Product Details:
Payment & Shipping Terms:
|
Features: | Strong, Anti-Rust | Diameter Of Mesh: | 4.0MM |
---|---|---|---|
Chemical Composition: | Steel | Geotextile: | 300gsm Sand Color |
Products Name: | 5mm Sand Filled Barriers Bation Wall | Aperture: | 3" (76.2mm) X 3" (76.2mm) |
Geotextile Weight: | 250 G/㎡ | Surface: | Hot Dipped Galvanized, Galfan Coated |
Mesh Wire: | 5.0 Mm | Port: | Tianjin Port |
Service Life: | 15-20 Years | Product: | 1000 Sets Per Week |
Model: | SX-12 | Application: | Protection |
Technique: | Welded Mesh | ||
Highlight: | 3x3 defensive barrier wall,galvanized steel defensive barrier,heavy duty barrier wall 30m |
Attribute | Value |
---|---|
Diameter Of Mesh | 4.0MM |
Chemical Composition | steel |
Geotextile | 300gsm Sand Color |
Products Name | 5mm Sand Filled Barriers Bation Wall |
Aperture | 3" (76.2mm) x 3" (76.2mm) |
Geotextile Weight | 250 g/㎡ |
Surface | Hot Dipped Galvanized, Galfan Coated |
Mesh Wire | 5.0 mm |
Port | Tianjin Port |
Features | Strong, Anti-Rust |
Service Life | 15-20 years |
Product | 1000 sets per week |
Model | SX-12 |
Application | Protection |
Technique | Welded Mesh |
Our heavy-duty defensive barrier walls provide reliable, easy-to-deploy solutions for:
Our defensive barrier walls effectively resist explosion shock waves and limit destructive effects within controlled ranges. Compared to concrete explosion-proof walls, they offer significant advantages including lighter weight, easier loading/unloading, and full recyclability.
We supply customized sizes to meet your specific requirements.
MODEL | HEIGHT | WIDTH | LENGTH | WEIGHT | No. of CELLS |
---|---|---|---|---|---|
KN 1 | 4'6"(1.37m) | 3'6"(1.06m) | 32'9"(10m) | 149(kg) | 9 (1*4+1*5cells) |
KN 2 | 2'(0.61m) | 2'(0.61m) | 4'(1.22m) | 10(kg) | 2 (1*2 Cells) |
KN 3 | 3'3"(1.00m) | 3'3"(1.00m) | 32'9"(10m) | 113(kg) | 10 (2*5 Cells) |
KN 4 | 3'3"(1.00m) | 5'(1.52m) | 32'9"(10m) | 155(kg) | 10 (2*5 Cells) |
KN 5 | 2'(0.61m) | 2'(0.61m) | 10'(3.05m) | 22(kg) | 5 (1*5 Cells) |
KN 6 | 5'6"(1.68m) | 2'(0.61m) | 10'(3.05m) | 66(kg) | 5 (1*5 Cells) |
KN 7 | 73"(2.21m) | 7"(2.13m) | 91'(27.74m) | 936(kg) | 13 (2*4+1*5cells) |
KN 8 | 4'6"(1.37m) | 4'(1.22m) | 32'9"(10m) | 153(kg) | 9 (1*4+1*5cells) |
KN 9 | 3'3"(1.00m) | 2'6"(0.76m) | 30'(9.14m) | 101(kg) | 12 (2*6cells) |
KN 10 | 7'3"(2.21m) | 5(1.52m) | 100'(30.50m) | 1040(kg) | 20 (4*5cells) |
KN 12 | 84"(2.13m) | 42"(1.06m) | 108(33m) | 813(kg) | 30 (6*5cells) |
KN 19 | 108"(2.74m) | 42"(1.06m) | 10'5"(3.18m) | 198(kg) | 6 (1*6cells) |
Welcome contact Lisa for more information!
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290