|
Product Details:
|
Hole Shape:: | Square Hole | Aperture:: | 76.2 X 76.2mm |
---|---|---|---|
Usage: | Shooting Range | Surface Treatment:: | Hot Dipped Galvanized |
Packing:: | Pallet | Color:: | Military Green,beige |
Main Market: | Kenya, Africa | Geotextile: | 300 Gsm |
Name: | Sand Filled Military Hesco Barriers Sand Filled Barriers Mil 10 For A Shooting Range | ||
High Light: | military hesco sand barrier,mil 10 hesco sand barrier,hesco sand barrier for shooting range |
Military Hesco Barriers Mil 10 For a Shooting Range
HESCO Barrier or HESCO Bastion also called Military Sand Wall HESCO Barrier by most of people, It mainly used as Military Camouglage Net, Defensive Barriers, Shooting Ranges for Military Base and HESCO Bastion Retaining Walls for Flood Control.
Hesco Barrier units can be used for perimeter protection, border control and temporary accommodation bunkers.
The Concertainer MIL hesco barrier factory unit is a multi-cellular barrier system manufactured from welded Zinc-Aluminium coated steel mesh or galvanized steel wire mesh and lined with heavy-duty non-woven polypropylene geotextile.The unique design, strength and versatility enable corners to be constructed easily, shaping the defensive barrier to the surrounding landscape and when joined and filled, the system can be used to create barriers of exceptional strength and structural integrity.
Material: Galvanized steel wire or Galfan/ zinc-5%aluminum wire Service Life: 15-20 years Price:19.8$-99.8$/set Wire diameter: 3.0mm- 6.0mm Aperture:50*50mm 75*75mm 76.2*76.2mm 80*80mm 100*100mm etc Color of geotextile:Grey and Military Green,Sand color etc Gram Weight of geotextile:200g/m2 or 300g/m2 Finish:hot dipped galvanized,Galfan wire. Welded method:welded after galvanized or galvanized after welded Packing:Wrapped with shrink film then packed in wood pallet or iron pallet |
Hesco Barrier Specification
Model | Height | Width | Length | Internal Cells |
SX-1(Mil 1) | 54”(1.37m) | 42”(1.06m) | 32’9”(10m) | 5+4=9 cells |
SX-2(Mil 2) | 24”(0.61m) | 24”(0.61m) | 4’(1.22m) | 2 cells |
SX-3(Mil 3) | 39”(1.0m) | 39”(1.0m) | 32’9”(10m) | 5+5=10 cells |
SX-4(Mil 4) | 39”(1.0m) | 60”(1.52m) | 32’9”(10m) | 5+5=10 cells |
SX-5(Mil 5) | 24”(0.61m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-6(Mil 6) | 66”(1.68m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-7(Mil 7) | 87”(2.21m) | 84”(2.13m) | 91’(27.74m) | 5+4+4=13 cells |
SX-8(Mil 8) | 54”(1.37m) | 48”(1.22m) | 32’9”(10m) | 5+4=9 cells |
SX-9(Mil 9) | 39”(1.0m) | 30”(0.76m) | 30’(9.14m) | 6+6=12 cells |
SX-10(Mil 10) | 87”(2.21m) | 60”(1.52m) | 100’(30.5m) | 5+5+5+5+5=20 cells |
SX-11(Mil 11) | 48”(1.22m) | 12”(0.30m) | 4’(1.22m) | 2 cells |
SX-12(Mil 12) | 84”(2.13m) | 42”(1.06m) | 108’(33m) | 5+5+5+5+5+5=30 cells |
SX-19(Mil 19) | 108”(2.74m) | 42”(1.06m) | 10’5”(3.18m) | 6 cells |
Contact Person: Julia
Tel: +86 177 3408 2565
Fax: 86-318-7020290