Product Details:
|
Type: | Welded Mesh With Geotextile | Material: | Hot Dipped Galvanized Wire |
---|---|---|---|
Wire: | 3.0mm 4.0mm 5.0mm | Mesh: | 3'' X 3" Or 5 X10 Cm |
Usage: | Military Protection | Feature: | Easily Assembled / Welding Point Deep Strong |
Geotextile Color: | Army Green, Sand , Gary , Beige, White Etc | ||
High Light: | gabion wire mesh boxes,sand barrier |
Hot Dipped Galvanized Military Sand Wall Hesco Barriers With Geotextile
1. Introduction:
Welded Gabion barrier with Geotextile is also named as Welded bastion, Welded defense wall, Welded Barrier, Sand Cage, Welded Gabion box, etc. It is a prefabricated, multi-cellular system, made of Galvanized welded mesh and lined with non-woven geotextile. Units can be extended and joined using the provided joining pins. It is easy installed with using minimal manpower and commonly available equipment. After extended, it is filled into sand, stone, then Welded Gabion barrier like a defence wall or bunker,it is widely used for military fortification and flood control.Accessories Supplied With Carrier Units.
2. Operational principle:
It is made of galvanized welded mesh, spring with other fittings, can be filled with sand, earth, cement, stone, can be used in separate cell or some cells joint together.
3. Defensive Bastion Barrier Specification:
Wire diameter: 3mm, 4mm, 5mm
Mesh size: 50mmx50mm, 75mmx75mm,76.2mmx76.2mm,100mmx100mm
Panel size: 2.21mx2.13m, 1.37mx1.06m, 0.61mx0.61m, it also can be customized according to customers requirement
Geotextile: in heavy duty non-woven polypropylene
Finish: hot dipped galvanized, galfan coated after welded
Packing: wrapped with shrink film or packed in pallet.
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 R | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
5. Application
Contact Person: Julia
Tel: +86 177 3408 2565
Fax: 86-318-7020290