Product Details:
|
Product Name: | Anti-Rust Security Barbed Wire For Industry Agriculture Animal Husbandry | Surface Treatment: | Electric Galvanized, Hot Dipped Galvanized,pvc Coated |
---|---|---|---|
Feature: | Galvanized Barbed Wire Is Rust And Weather-resistant | Advantage: | Safety ,Eco-friendly Weather Resistant |
Application: | Lawn, Railways ,expressways, Farm ,garden,prison Protection | Color: | Silver,customized Colors |
Type: | Barbed Wire Coil,Double Twisted | Key Word: | Security Barbed Wire For Industry Agriculture Animal Husbandry |
Highlight: | automatic galvanized h type chicken cage,poultry farm h type chicken cage,zinc plating poultry layer cage |
Product Description
Galvanized barbed wire offers a great protection against corrosion and oxidation caused by the atmosphere. Hot-dip galvanizing is stronger than electric galvanizing. Its high resistance allows greater spacing between the fencing posts. It used for grass boundary, railway, highway isolation protection.
Material: low carbon wire, electric galvanized wire, hot dip galvanized wire
Surface Treatment: electric galvanized then PE coated, hot dip galvanized then powder coated
1) Sharp edge frightens intruders and thieves.
2) High stability, rigidity, and tensile strength to prevent cutting or destroying.
3) Anti-acid and alkali.
4) Harsh environment resistance.
5) Corrosion and rust resistance.
6) Available to combine with other fences for high level security barrier.
7) Convenient installation and uninstallation.
8) Easy to maintain.
9) Durable and long service life
Single strand barbed wire
Double strand traditional twibarbed wire
Double strand reverse twist barbed wire
PVC coated barbed wire
Barbed wire type | Barbed wire gauge | Barb diatance | Barb lenght | |
Electro galvanized barbed wire; Hot-dip zinc planting barbed wire | 10# x 12# | 7.5-15cm | 1.5-3cm | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated barbed wire;PE barbed wire | Before coating | After coating | 7.5-15cm | 1.5-3cm |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG 11#-20# | BWG 8#-17# | |||
SWG 11#-20# | SWG 8#-17# |
Contact Person: Julia
Tel: +86 177 3408 2565
Fax: 86-318-7020290