Product Details:
|
Product Name: | Prevent Armored Vehicle From Advancing Through Invisible Obstacles - Kn Anti-Tank Wire Net | Key Word: | Anti Tank Wire |
---|---|---|---|
Package: | Oil Protect, Shrink Film | Founction: | Barrier Obstacles |
Key Work: | Low Visibility Metal Wire Mesh | Folded Dimension Length: | 1200mm |
Flexibility: | High | Loading: | 700PCS/Container |
Tanglefoot Dimensions: | Tanglefoot Dimensions | Usage: | Anti-tank Barriers |
Highlight: | Superior Function Anti Tank Wire Net,Armored Vehicles Anti Tank Wire Net,Barrier Obstacles Anti Tank Wire Net |
Attribute | Value |
---|---|
Product Name | Prevent Armored Vehicle From Advancing Through Invisible Obstacles - Kn Anti-Tank Wire Net |
Key Word | Anti Tank Wire |
Package | oil protect, shrink film |
Function | Barrier obstacles |
Key Work | Low Visibility metal wire mesh |
Folded Dimension Length | 1200mm |
Flexibility | High |
Loading | 700PCS/Container |
Tanglefoot Dimensions | Tanglefoot dimensions |
Usage | Anti-tank barriers |
Wire anti-tank barriers are a crucial piece of equipment in modern military defense. With the advancement of technology and changes in the nature of warfare, the status of tanks as the kings of land warfare has been constantly challenged. Especially with the emergence of lightweight weapons such as portable anti-tank missiles, the survival of tanks in urban warfare and complex terrains has been severely threatened. Against this backdrop, wire anti-tank barriers came into being, providing a new solution to enhance the battlefield survival capabilities of tanks and armored vehicles.
Parameter | Meaning |
---|---|
Unfolded dimensions | 10x10x1.4 m |
Wire diameter / number of garlands | 0.9 mm / 20 pieces 0.8 mm / 20 pieces 0.6 mm / 20 pieces 0.5 mm / 20 pieces twist - 0.8 mm |
Folded dimensions | 1.2x0.6x0.8 m |
Package weight without rings and peg | 24 kg |
Complete set of the MZP package with rings and pegs | 40 pieces |
Measurements of the batch of MZP putanka | Length(m) | Width(m) | Height(m) | Volume(m³) |
---|---|---|---|---|
0.98 | 0.2 | 0.68 | 0.4 | 0.75 | 0.4 | 0.4998 | 0.032 |
Contact Person: Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290