|
|
Product Details:
Payment & Shipping Terms:
|
| Height: | 54" (1.37m) | Width: | 42" (1.06m) |
|---|---|---|---|
| Length: | 32'9" (10m) | Weight: | 5+4=9 Cells |
| Material: | Galfan Coated | Type: | Welded Wire Mesh |
| Function: | Blast Resistant | Structure: | Multi-cellular System |
Defensive barriers, also known as Gabion Blast Wall, Defensive Barrier, or Defensive Bastion, are prefabricated multi-cellular systems made of Galfan/hot-dip galvanized welded gabion, lined with non-woven geotextiles. These barriers can be filled with sand, earth, cement, or stones and are widely used in flood control applications.
| MODEL | HEIGHT | WIDTH | LENGTH | WEIGHT |
|---|---|---|---|---|
| KN-1 | 54" (1.37m) | 42" (1.06m) | 32'9" (10m) | 5+4=9 cells |
| KN-2 | 24" (0.61m) | 24" (0.61m) | 4' (1.22m) | 2 cells |
| KN-3 | 39" (1.0m) | 39" (1.0m) | 32'9" (10m) | 5+5=10 cells |
| KN-4 | 39" (1.0m) | 60" (1.52m) | 32'9" (10m) | 5+5=10 cells |
| KN-5 | 24" (0.61m) | 24" (0.61m) | 10' (3.05m) | 5 cells |
| KN-6 | 66" (1.68m) | 24" (0.61m) | 10' (3.05m) | 5 cells |
| KN-7 | 87" (2.21m) | 84" (2.13m) | 91' (27.74m) | 5+4+4=13 cells |
| KN-8 | 54" (1.37m) | 48" (1.22m) | 32'9" (10m) | 5+4=9 cells |
| KN-9 | 39" (1.0m) | 30" (0.76m) | 30' (9.14m) | 6+6=12 cells |
| KN-10 | 87" (2.21m) | 60" (1.52m) | 100' (30.5m) | 5+5+5+5=20 cells |
| KN-11 | 48" (1.22m) | 12" (0.30m) | 4' (1.22m) | 2 cells |
| KN-12 | 84" (2.13m) | 42" (1.06m) | 108' (33m) | 5+5+5+5+5+5=30 cells |
| KN-19 | 108" (2.74m) | 42" (1.06m) | 10'5" (3.18m) | 6 cells |
Defensive Barrier Walls have the ability to resist explosion shock waves and limit destructive effects within a specific range. Compared to concrete explosion-proof walls, they offer advantages including light weight, easy loading/unloading, and recyclable/reusable construction.
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290