|
|
Product Details:
Payment & Shipping Terms:
|
| Extension Height: | 1.37 Meters (54 Inches) | Extension Length: | 10 Meters (approximately 32.9 Feet) |
|---|---|---|---|
| Unit Width: | 1.06 Meters (42 Inches) | Steel Wire Material: | Low Carbon Steel (carbon Content ≤ 0.1%) |
| Life Duration: | ≥ 25 Years | Include: | Non-woven Polypropylene Geotextile Defensive Barrier |
| Net Hole Size: | 76.2mm × 76.2mm (3" × 3") | Steel Wire Diameter: | 4.0mm - 5.0mm |
| Highlight: | anti tear sand filled barriers,portable water barrier for heavy rain,military grade flood barrier |
||
anti tear Sand Filled Barriers portable water barrier for heavy rain flood barriers for military grade flood barrier
Introduction of Defensive Barriers :
For large-scale farmers and private estate owners in Nigeria and Kenya, the annual nightmare of floodwaters destroying fences and inundating fields is a recurring problem. Hesco barriers are laid along the periphery of the estates or in low-lying areas and can be filled using a tractor bucket. The initial investment is made once and they can be reused for many years. Many large farms have included them in their annual budget procurement list.
![]()
![]()
![]()
![]()
2. Specification:
1) Material: Steel wire, galvanized wire
2) Wire diameter: 4mm-5mm
3) Hole: 3''x3''
4) Hesco size: 0.61x0.61m,1x1m,2.13x2.21m,other size can be produced as requested.
5) Geotextile: in non-woven geotextile, color can be white, beige-sand color.
6) Color: White, Sand color, Military Green
![]()
| Military Barrier | ||
| Material | Steel wire, galvanized wire, Zinc-Aluminum coated wire | |
| Wire Diameter | 4.0mm 5.0mm | |
| Spring Diameter | 4.0mm | |
| Mesh Opening | 50*50mm, 75*75mm, 76.2*76.2mm, 50*100mm, 100*100mm, ect | |
| Panel Size | 0.61x0.61m,1x1m,2.13x2.21m,other size can be produced as requested | |
| Geotextile | Heavy duty non-woven polypropylene | |
| Colour | White, Sand color, Military Green | |
| MODEL | Height | Width | Length | NO. of Cells |
| KN-1 | 4'6"(1.37M) | 3'6"(1.06M) | 32'(10M) | 9 cells(1*4, 1*5) |
| KN-2 | 7'(2.1M) | 3'6"(1.06M) | 108'(33M) | 30 cells(6*5) |
| KN-3 | 2'(0.61M) | 2'(0.61M) | 4'(1.21M) | 2 cells |
| KN-4 | 3'3"(1.0M) | 3'3"(1.0M) | 32'(10M) | 10 cells(2*5) |
| KN-5 | 2'(0.61M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
| KN-6 | 5'6"(1.68M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
| KN-7 | 7'3"(2.21M) | 7'(2.13M) | 90'(27.74M) | 13 cells(2*4,1*5) |
| KN-8 | 4'6"(1.37M) | 4'(1.22M) | 32'(10M) | 9 cells(1*4, 1*5) |
| KN-9 | 3'3"(1.0M) | 2'6"(0.76M) | 30'(9.14M) | 12 cells(2*6) |
| KN-10 | 7'(2.12M) | 5'(1.52M) | 95'(30.5M) | 20 cells(4*5) |
| KN-11 | 3'3"(1.0M | 3'3"(1.0M) | 3'3"(1.0M) | 1 Cell |
| KN-12 | 7'3"(2.21M) | 7'3"(2.21M) | 7'3"(2.21M) | 1 Cell |
![]()
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290