Product Details:
|
Material: | Zinc-aluminum Wire | Wire Gauge: | 4.0, 5.0 Mm |
---|---|---|---|
Width: | 0.61-2.13 M | Height: | 0.61-2.21 M |
Aperture: | 76.2x76.2 Mm | Color: | Military Green, Khaki |
Usage: | Flood Control, Blast Wall | Packing: | Pallet, Or Customized |
High Light: | wire mesh retaining wall,defence barrier |
Galvanized MIL19 Defensive Flood Barrier Hesco Barrier Hesco Bastion
Product Description
1. It is made of galvanized welded mesh, spring with other fittings, can be filled with sand, earth, cement, stone, can be used in separate cell or some cells joint together.
2. Finish: hot dipped galvanized
Specification
1) Material : Steel wire, galvanized wire
2) Wire Diameter: 4.0mm 5.0mm
3) Spring Diameter: 4.0mm
4) Mesh Opening: 50*50mm, 75*75mm, 76.2*76.2mm, 50*100mm, 100*100mm, ect
5) Panel Size: 0.61x0.61m,1x1m,2.13x2.21m,other size can be produced as requested
6) Geotextile color: White, Sand color, Military Green
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 5442 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 3960 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Features
1. Easy to handle and install
Applications
Contact Person: Julia
Tel: +86 177 3408 2565
Fax: 86-318-7020290