Product Details:
|
Material: | Golfan Wire | Wire Gauge: | 4.0, 5.0 Mm |
---|---|---|---|
Size: | 1.37*1.06*10 M | Type: | Mil 1-Mil 1.9 |
Aperture: | 76.2x76.2 Mm | Color: | Military Green, Khaki |
Usage: | Flood Control, Military Defence | Packing: | Pallet, Or Customized |
High Light: | wire mesh retaining wall,defence barrier |
Sand Filled Military HESCO Defensive Barriers for Flood Control
Product Description
HESCO Defensive Barriers is combined 2 parts continius 6 cells, each size of 6 cells is 1.37M high, 0.76M widht and 4.57M length, The total length for SX 9 is 9.14M. Each cell of Military Defensive Barriers is assembled by Mesh Panel, Geotextile,and Spring.
1. Wire Diameter: 4.00mm Low Carbon Steel Wire
2. Mesh Size: 3" (76.2x76.2mm)
3. Panel Size: 1.37 x 0.76 M
4. Diameter of Spring: 4.0mm, used for connecting and collapsible
5. Geotextile: UV Protection Geotextile, the weight is about 250 g/㎡ to 300 g/㎡
6. Color: Beige or Military Green
7. Total Size: 1.37 x 0.76 x 9.14 M
8. No. of Cells: 6+6 Cells
9. Finish: Hot Dipped Galvanized
10. Package: Packed in pallet, with Plastic Film or Shrink Film
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 5442 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 3960 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL 12 8442 | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Features
1. Easy to handle and install
Applications
1. Perimeter Security Barrier and Defence Wall
It can connected into a whole use Joint Pin to form a Perimeter Security Barrier and Defence Wall.
2. Temporary Fort and Command Post
Because of Military Defensive Barriers can divide into many small cells, can change the direction esaily to form a rectangular Temporary Fort and Command Post.
3. Observation Points and Border Checkpoints
It can also stacked together to form Observation Points and Border Checkpoints.
Contact Person: Julia
Tel: +86 177 3408 2565
Fax: 86-318-7020290