Product Details:
|
Model Number: | MIL1-MIL10-MIL19 | Type: | Welded Gabion, HESCO Barriers |
---|---|---|---|
Hole Shape: | Square | Product Name: | Hesco Barrier |
Color: | Sand Color, Brown, Gray,and Military Green. | Geotextile: | 250g-400g |
Mesh Hole: | 75mmx75mm 76.2mmx76.2mm | Feature: | Corrosion Resistance |
Packing: | Pallet | Application: | Fence Mesh,Gabions, Defense, Hesco, Hesco Barriers |
Certification: | ISO9001:2015 | Processing Service: | Welding, Cutting |
Delivery Time: | 7 Days | Hesco Wire Diameter: | 3.0mm~5.0mm |
Cells Number: | 5+5+5+5=20 Cells | Hesco Usage: | Protection |
Hesco Feature: | Easily Assembled | ||
Highlight: | mil 10 bastion hesco,military edge protection wall bastion hesco,defensive barriers galvanized |
Mil 10 Military Edge Protection Wall Defence Barrier Price Galvanized Military Hesco Barriers For Military
Hesco bastion is a modern gabion primarily used for Perimeter Security Barrier and Defence Wall Temporary Fort and Command Post,Observation Points and,Border Checkpoints,Military Barrier Fortification System,Equipment Revetment,Explosives and Contraband Search Areas,Guard Posts,Personnel and Material Bunkers
Our service:"Quality first, Customer first, Service first"
Technical Data as followed:
Model Number | MIL1-MIL10-MIL19 |
Type | Welded Gabion, HESCO Barriers |
Hole Shape | Square |
Product name | Hesco Barrier |
Color | Sand color, Brown, Gray,and Military Green. |
Geotextile | 250g-400g |
Mesh Hole | 75mmx75mm 76.2mmx76.2mm |
Feature | Corrosion Resistance |
Packing | Pallet |
Type | Welded Gabion, HESCO Barriers |
Application | Fence Mesh,Gabions, defense, hesco, Hesco Barriers |
Certification | ISO9001:2015 |
Processing Service | Welding, Cutting |
Delivery Time | 7 days |
Hesco Wire diameter | 3.0mm~5.0mm |
Cell number | 5+5+5+5=20 cells |
Hesco Usage | Use For Military or Protection |
Hesco Feature | Easily Assembled |
The Technical Specifications from SX 1 to SX 19
Mil 10 Military Edge Protection Wall Defence Barrier Price Galvanized Military Hesco Barriers For Military | |||
Model | Height | Width | Length |
SX-1 | 54"(1.37M) | 42"(1.06M) | 32'9"(10M) |
SX-2 | 24"(0.61M) | 24"(0.61M) | 4'(1.22M) |
SX-3 | 39"(1.00M) | 39"(1.00M) | 32'9"(10M) |
SX-4 | 39"(1.00M) | 60"(1.52M) | 32'9"(10M) |
SX-5 | 24"(0.61M) | 24"(0.61M) | 10'(3.05M) |
SX-6 | 66"(1.68M_ | 24"(0.61M) | 10'(3.05M) |
SX-7 | 87"(2.21M) | 84"(2.13M) | 91'(27.74M) |
SX-8 | 54"(1.37M) | 48"(1.22M) | 32'9"(10M) |
SX-9 | 39"(1.00M) | 30"(0.76M) | 30'(9.14M) |
SX-10 | 87"(2.21M) | 60"(1.52M) | 100'(32.50M) |
SX-11 | 48"(1.22M) | 12"(0.30M) | 4'(1.22M) |
SX-12 | 84"(2.13M) | 42"(1.06M) | 108'(33M) |
SX-19 | 108"(2.74M) | 42"(1.06M) | 10'5"(3.18M) |
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290