Product Details:
|
Product Name: | Flood Control And Fortification Defensive Barriers Blast Mitigation Wall | Hole Shape: | Hole Shape |
---|---|---|---|
Feature: | Easily Assembled, Anti-rust | Surface Treatment: | Hot Dipped Galvanized |
Geotextile: | 300 Gsm, Sand, Green | Key Word: | Flood Control And Fortification Defensive Barriers |
Highlight: | Flood Control Defensive Barriers,Fortification Defensive Barriers,Blast Mitigation Wall |
Product Description
Explosion proof cage, also known as explosion-proof wall or explosion-proof net, also known as defensive barrier or defensive bastion, is an important form of protection in modern warfare and flood prevention. In practical use, it forms a sturdy wire mesh protective wall by filling the net cage with stones, sand, or soil. Due to its recommended installation, foldable, and easy handling, it is applied in modern warfare.
Environmental Barriers,Flood Barriers, a reliable, easy-to-deploy, and robust solution foremergency flood protection or long-term wetland restoration.
Defensive Barriers: Protecting both and civilian personnel in dangerous environments demandsdefensive solutions that are secure, reliable, and readily available.
Protective Barriers: Protect your workforce, Create a secure refuge for your employees byprotecting up to eight people with Accommodation Bunker.
Rockface: transforms the highly effective wall into an aesthetically pleasing structure ideal forcustomer-facing perimeter security where a more benign appearance is required.
Defensive Barrier Wall that has the ability to resist explosion shock waves and can limit thedestructive effects of explosions within a certain range.
Compared with the concrete explosion-proof wall, it has the advantages of light weight, easyloading and unloading,recyclable and reusable.
All KN products are pre-as-sembledand delivered palletised with joining pins,to enable the connection of individual units,which can then be filled with availablematerial using minimal manpower andcommonly available equipment.
Assembling the bastion entails unfolding it andfilling it with sand, soil or gravel, usually usinga front end loader.The placement of the barrieris generally very similar to the placement of asandbag barrier or earth berm except that roommust generally be allowed for the equipmentused to fill the barrier.
Packing&Shipping
Defensive barrier packing on pallet then wrapped with plastic film outside .
Besides, customers' request are also available.
MODEL | HEIGHT | WIDTH | LENGTH | WEIGHT | CELLS No.s | |
KN-1 Unit | 4'6''(1.37mm) | 3'6''(1.06m) | 32'9”(10m) | 149(kg) | 9 | 1x4+1x5cells |
KN-2 Unit | 2'(0.61m) | 2'(0.61m) | 4'(1.22m) | 10(kg) | 2 | 1x2cells |
KN-3 Unit | 3'3”(1.00m) | 3'3”(1.00m) | 32'9”(10m) | 113(kg) | 10 | 2x5cells |
KN-4 Unit | 3'3”(1.00m) | 5'(1.52m) | 32'9”(10m) | 155(kg) | 10 | 2x5cells |
KN-5 Unit | 2'(0.61m) | 2'(0.61m) | 10'(3.05m) | 22(kg) | 5 | 1x5cells |
KN-6 Unit | 5'6”(1.68m) | 2'(0.61m) | 10'(3.05m) | 66(kg) | 5 | 1x5cells |
KN-7 Unit | 7'3”(2.21m) | 7'(2.13m) | 91'(27.74m) | 936(kg) | 13 | 2x4+1x5cells |
KN-8 Unit | 4'6”(1.37m) | 4'(1.22m) | 32'9”(10m) | 153(kg) | 9 | 1x4cels+1x5cels |
KN-9 Unit | 3'3”(1.00m) | 2'6”(0.76m) | 30'(9.14m) | 101(kg) | 12 | 2x6cells |
KN-10 Unit | 7'3”(2.21m) | 5'(1.52m) | 100'(30.50m) | 1040(kg) | 20 | 4x5cells |
KN-11 Unit | 4'(1.22m) | 12”(0.30m) | 4'(1.22m) | 16(kg) | 2 | 1x2cells |
KN-12 Unit | 7'(2.13m) | 3'6”(1.06m) | 108'(33m) | 813(kg) | 30 | 6x5cells |
KN-19 Unit | 9'(2.74m) | 3'6”(1.06m) | 10'5”(3.175m) | 198(kg) | 6 | 1x6cells |
All dimensions and weight are nominal Diagrams and products are for iustrative purpose onlv. |
||||||
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290