|
Product Details:
Payment & Shipping Terms:
|
| Raw Material: | Low Carbon Steel Wire | Geotextile: | 300 G/㎡ Standard |
|---|---|---|---|
| Mesh Diameter: | 4.0mm Diameter Wire | Apeture: | 3" (76.2mm×76.2mm) |
| T/S: | 500 - 800 MPA | Accessories: | Staple, Joint Pin Supplier Of Defensive Barriers |
| Highlight: | Geotextile Lined defensive barrier,Strong Protection defensive barrier |
||
Geotextile Lined Barrier For Military Defense Gabion Barrier Strong Protection
The Standard Technical Barrier For Military Defense Specifications from SX 1 to SX 19
| Welded Military Sand Filled Barrier for Retaining Wall | |||
| Model | Height | Width | Length |
| SX-1 | 54"(1.37M) | 42"(1.06M) | 32'9"(10M) |
| SX-2 | 24"(0.61M) | 24"(0.61M) | 4'(1.22M) |
| SX-3 | 39"(1.00M) | 39"(1.00M) | 32'9"(10M) |
| SX-4 | 39"(1.00M) | 60"(1.52M) | 32'9"(10M) |
| SX-5 | 24"(0.61M) | 24"(0.61M) | 10'(3.05M) |
| SX-6 | 66"(1.68M_ | 24"(0.61M) | 10'(3.05M) |
| SX-7 | 87"(2.21M) | 84"(2.13M) | 91'(27.74M) |
| SX-8 | 54"(1.37M) | 48"(1.22M) | 32'9"(10M) |
| SX-9 | 39"(1.00M) | 30"(0.76M) | 30'(9.14M) |
| SX-10 | 87"(2.21M) | 60"(1.52M) | 100'(32.50M) |
| SX-11 | 48"(1.22M) | 12"(0.30M) | 4'(1.22M) |
| SX-12 | 84"(2.13M) | 42"(1.06M) | 108'(33M) |
| SX-19 | 108"(2.74M) | 42"(1.06M) | 10'5"(3.18M) |
![]()
![]()
![]()
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290