|
|
Product Details:
Payment & Shipping Terms:
|
| Features: | Strong, Anti-Rust | Material: | Galvanized Wire, Q195, Low Carbion Steel Wire |
|---|---|---|---|
| Type: | MIL1 - MIL19 | Diameter Of Mesh: | 4.0mm, 5.0mm |
| Mesh Hole: | 3", 8*8cm, 10*10cm | Color: | Beige Or Military Green |
| Geotextile Weight: | 250 G/㎡, 220g, 300g, 350g | Usage: | Defensive Sand Wall Barrier Bastion |
| Yeas Of Experience: | 15 Years | Sample: | Free |
| Highlight: | Rapidly Deployable Gabion Defensive Barrier,Galvanized Wire Hesco Barrier,Explosion-Proof Military Defensive Barrier |
||
| Item | Specification Parameters | Implementation Standard |
|---|---|---|
| Model | ML10 (Mil 10) | Military-Grade Defensive Barrier Standard |
| Overall Dimensions | 2.21m×1.53m×30.5m (H × W × L) | BS EN 10218-2012 |
| Number of Cells | 20 groups (5+5+5+5 cells) | Modular Design Specification |
| Steel Wire Diameter | Mesh surface: 4 or 5 mm; Spiral fixing wire: 4mm | High-Carbon Steel Wire Mechanical Standard |
| Anti-Corrosion Treatment | Hot-dip galvanizing + zinc-aluminum alloy coating | BS EN 10244-2:2009 |
| Geotextile Specifications | 250g or 300g, 350g geotextile cloth, beige/green | ISO 9001 Certification |
| Explosion-Proof Grade | Resists 14.5mm armor-piercing projectiles and TNT-equivalent explosions | Military Standard Explosion-Proof Test Standard |
| Installation Efficiency | Single unit ≤ 30 minutes (operated by 2-3 people) | On-Site Deployment Operation Specification |
| PRODUCT | HEIGHT | WIDTH | LENGTH |
|---|---|---|---|
| MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
| MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
| MIL3 3939 R | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
| MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
| MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
| MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
| MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
| MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
| MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
| MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
| MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
| MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Contact Person: Cora
Tel: +86-177 1719 2781
Fax: 86-318-7020290